- Property Info
- WalkScore
- Mortgage Info
- Share
50 Ft Wide, Detached 4 Bedrooms In Highly Sought After Raymerville Neighbourhood. Backing On The Raybeck Park, Enjoy Every Bit Of Your Outdoor Living. Lots Of Natural Light, Hardwood Floors Throughout The House. How About A Separate Entrance Lead To The Professionally Finished Bsmt . Oversize Driveway With 3 Car Parking, Freshly Painted. Located In The Top Ranked Schools Markville S.S, Ramer Wood P.S, Close To Markville Mall, Centennial Community Center, All Amenities.**** Extras ****2 Fridge, 2 Stove, Dishwasher, 2 Washer, 2 Dryer, Window Coverings, Exc - Living Room Chandelier
2 Fridge, 2 Stove, Dishwasher, 2 Washer, 2 Dryer, Window Coverings, Exc - Living Room Chandelier
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,298 |
Maintenance | N/A |
Days On Our Website | 115 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.06 x 109.91 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.08m x 3.40m | Hardwood Floor, Large Window |
Ground | Dining | 3.58m x 3.40m | Hardwood Floor, Formal Rm, French Doors |
Ground | Family | 5.49m x 3.33m | Hardwood Floor, Wet Bar, Brick Fireplace |
Ground | Kitchen | 6.30m x 3.60m | W/O To Patio, Pot Lights, Ceiling Fan |
2nd | Prim Bdrm | 5.20m x 3.50m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
2nd | 2nd Br | 4.70m x 3.30m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 4.60m x 3.20m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.42m x 3.04m | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 2 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...